HomeNews2018 US inflation likely to have highest annual rate in 7 years. 2018 US inflation likely to have highest annual rate in 7 years.
Posted by Adam King on July 25, 2018
The US is heading toward the highest rate of inflation since 2011 when the monthly average was 3.9%. We have spent the last 7 years with relatively low inflation according to US government statistics. In fact June’s 2018 monthly rate of 2.9 percent is unmatched as far back as February of 2012. The graph below displays monthly inflation rates and the annual average from January 2011 through June of 2018.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
2018 | 2.1 | 2.2 | 2.4 | 2.5 | 2.8 | 2.9 | | | | | | | |
2017 | 2.5 | 2.7 | 2.4 | 2.2 | 1.9 | 1.6 | 1.7 | 1.9 | 2.2 | 2.0 | 2.2 | 2.1 | 2.1 |
2016 | 1.4 | 1.0 | 0.9 | 1.1 | 1.0 | 1.0 | 0.8 | 1.1 | 1.5 | 1.6 | 1.7 | 2.1 | 1.3 |
2015 | -0.1 | 0.0 | -0.1 | -0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.5 | 0.7 | 0.1 |
2014 | 1.6 | 1.1 | 1.5 | 2.0 | 2.1 | 2.1 | 2.0 | 1.7 | 1.7 | 1.7 | 1.3 | 0.8 | 1.6 |
2013 | 1.6 | 2.0 | 1.5 | 1.1 | 1.4 | 1.8 | 2.0 | 1.5 | 1.2 | 1.0 | 1.2 | 1.5 | 1.5 |
2012 | 2.9 | 2.9 | 2.7 | 2.3 | 1.7 | 1.7 | 1.4 | 1.7 | 2.0 | 2.2 | 1.8 | 1.7 | 2.1 |
2011 | 1.6 | 2.1 | 2.7 | 3.2 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 3.5 | 3.4 | 3.0 | 3.2 |
The source of the above data is USinflationcalculator.com
With inflation on the rise many analyst are expecting increased prices and the reemergence of the retail side of the market.